| PLACE | Possible walks |
|---|---|
| Amersham | River_Misbourne 001 |
| Bledlow | 002 |
| Botley | 020 039 042 076 |
| Bryant's Bottom | 094 |
| Burnham Beeches | Burnham_Beeches 003 |
| Butler's Cross | 068 |
| Chalfont St. Giles | 004 |
| Chartridge | 082 |
| Chesham | 020 039 042 076 089 |
| Cholesbury | 084 |
| Coleshill | 005 006 |
| Cookham Dean | 007 079 |
| Cookham Pound | 008 |
| Cryers Hill | 009 |
| Denham | 067 |
| Dorney | 010 |
| Downley Common | 011 012 027 044 046 |
| Eton Wick | 073 |
| Forty Green | Forty_Green 013 014 015 081 |
| Gt. Hamden | 047 049 018 017 (Less steep) 075 |
| Gt. Kingshill | 016 069 083 |
| Gt. Missenden | Gt_Missenden 019 070 087 River_Misbourne |
| Harefield | 021 |
| Hawridge | 093 |
| Hedgerley | 022 023 |
| Henton | 002 024 074 |
| Horn Hill | 025 |
| Hughenden Valley | 026 027 069 |
| Hyde Heath | 028 |
| Lacey Green | 029 030 031 075 088 |
| Lane End | 085 |
| Ledborough | 032 (no pub) |
| Ley Hill | 020 039 042 076 |
| Little Kingshill | 033 034 083 |
| Little Marlow | 035 036 090 |
| Little Missenden | River_Misbourne 037 |
| Littleworth Common | 038 040 065 078 086 |
| Loosley Row | 031 050 075 |
| Loudwater | 041 |
| Lye Green | 042 071 |
| Marsworth | 043 |
| Mobwell | 019 070 |
| Naphill | 012 044 046 |
| Parslow's Hillock | 047 049 050 048 (with options) 075 |
| Penn | 013 014 015 041 081 092 Common_Wood |
| Penn Street | 051 052 080 |
| Piddington | 053 |
| Prestwood | 054 083 |
| Saunderton | 066 |
| Seer Green | 072 091 |
| Swan Bottom | 055 056 057 058 077 |
| Taplow | 059 |
| Tylers Green | Common_Wood |
| Walter's Ash | 012 027 044 045 |
| Wendover | 068 |
| Wexham St. | 060 |
| Wheeler End Common | 053 061 |
| Wooburn Common | 062 063 064 065 078 |
For pub locations click here
| PUB | Possible walks |
|---|---|
| Anglers' Retreat, Marsworth | 043 |
| Bell, Chartridge | 082 |
| Black Cat, Lye Green | 042 071 |
| Black Horse, Chesham | 089 |
| Black Horse, Lacey Green | 029 030 031 075 088 |
| Black Horse, Mobwell | 019 070 |
| Black Lion, Walter's Ash | 012 027 044 045 |
| Blackwood Arms, Littleworth Common | 038 040 065 078 086 |
| Brickmakers' Arms, Wheeler End Common | 053 061 |
| Chequers, Amersham | 001 |
| Crown, Burnham Beeches | 003 |
| Crown, Little Missenden | 037 |
| Crown Inn, Penn | 013 014 015 041 081 |
| Dashwood Arms, Piddington | 053 |
| Dereham's Arms, Loudwater | 041 |
| Dumb Bell, Horn Hill | 025 |
| Full Moon, Cholesbury | 084 |
| Full Moon, Little Kingshill | 034 054 033 083 |
| Gate, Bryant's Bottom | 094 |
| George, Gt. Missenden | 087 |
| Golden Cross, Saunderton | 066 |
| Green Man, Denham | 067 |
| Greyhound, Eton Wick | 073 |
| Hampden Arms, Gt. Hampden | 047 049 018 017 (Less steep) 075 |
| Harefield The, Harefield | 021 |
| Harrow, Hughenden Valley | 026 027 069 |
| Harte & Magpies, Coleshill | 005 006 |
| Hen & Chickens, Botley | 020 039 042 076 |
| Hit or Miss, Penn St. | 051 052 080 |
| Jolly Cricketers, Seer Green | 072 091 |
| Jolly Farmer, Cookham Dean | 007 079 |
| Jolly Woodman, Littleworth Common | 038 040 065 078 086 |
| King's Head, Little Marlow | 035 036 090 |
| King's Head, Prestwood | 016 034 054 083 |
| Le de Spencer, Downley Common | 011 012 027 044 046 |
| Lions, Bledlow | 002 |
| Merlin's Cave, Chalfont St. Giles | 004 |
| Oak & Saw, Taplow | 059 |
| Old Swan, Swan Bottom | 055 056 057 058 077 |
| Old Swan Uppers, Cookham Pound | 008 |
| Peacock, Henton | 002 024 074 |
| Pineapple, Dorney | 010 |
| Pink & Lily, Parslow's Hillock | 047 048 049 050 075 |
| Plough, Hyde Heath | 028 |
| Plough Inn, Wexham St. | 060 |
| Red Lion, Coleshill | 006 |
| Red Lion, Gt. Kingshill | 016 069 083 |
| Red Lion, Little Missenden | 037 |
| Red Lion, Marsworth | 043 |
| Red Lion, Penn | 092 |
| Rose & Crown, Hawridge | 093 |
| Royal Standard of England, Forty Green | Forty_Green 013 014 015 081 |
| Royal Standard, Wooburn Common | 062 063 064 065 078 |
| Russell Arms, Butler's Cross | 068 |
| Saracen's Head, Amersham | 001 |
| Shepherd's Hut, Eton Wick | 073 |
| Swan, Ley Hill | 020 039 042 076 |
| Squirrel, Penn St. | 051 052 080 |
| Stag, Burnham Beeches | 003 |
| Three Horseshoes, Eton Wick | 073 |
| Wheel, Naphill | 012 044 046 |
| Whip, Loosley Row | 031 050 075 |
| White Horse, Hedgerley | 022 023 |
| White Lion, Cryers Hill | 009 069 |
Walk lengths in miles-
001 4.96
002 3.44
003 4.35
004 4.62
005 4.39
006 4.82
007 5.04
008 4.79
009 4.60
010 5.83
011 4.44
012 4.56
013 3.83
014 4.41
015 4.94
016 4.18
017 4.44
018 4.38
019 4.12
020 5.51
021 4.88
022 4.66
023 4.18
024 4.74
025 4.75
026 4.85
027 4.23
028 4.98
029 4.40
030 4.38
031 4.53
032 4.71
033 5.19
034 5.03
035 4.38
036 4.60
037 4.71
038 4.76
039 5.12
040 5.37
041 4.77
042 4.71
043 5.37
044 4.81
045 4.42
046 4.39
047 4.53
048 3, 4 or 5
049 3.98
050 3.89
051 4.69
052 4.90
053 4.18
054 4.85
055 2.78
056 4.50
057 4.59
058 4.78
059 5.11
060 4.43
061 4.29
062 3.80
063 4.79
064 4.83
065 4.29
066 5.01
067 5.64
068 4.76
067 4.85
070 4.47
071 4.73
072 4.94
073 5.02
074 4.95
075 4.94
076 5.02
077 5.11
078 4.95
079 4.91
080 4.90
081 4.76
082 4.80
083 5.03
084 4.94
085 3.52
086 4.99
087 4.88
088 4.63
089 5.09
090 4.96
091 4.97
092 5.0
093 4.72
094 4.66